Graco Fluid Section Piston Ball – 101947
This ball is placed inside of a fluid section of many Graco airless paint sprayers, and sits on the piston valve, while acting as a check valve to control the flow of paint
For use with these airless paint sprayers:
Paint Sprayer Description | Sprayer Model Number | Series Number |
---|---|---|
1095 II Ult MX Prem Hi-boy | 826044 | |
1095 II Ult MX Std Hi-boy | 826050 | |
1095 II Ultra Max Prem Hi-boy | 248034 | |
1095 II Ultra Max Std Hi-boy | 248039 | |
1095 II UltraMax Premium Hi-Boy | 249653 | |
1095 II UltraMax Standard Hi-Boy | 249651 | |
1095 II Ultimate MX Stand. High-Boy | 826073 | |
1095 II Ultimate MX Prem. High-Boy | 826074 | |
1500 ULTIMATE | 820115, 820116 | |
1500 ULTIMATE PLUS | 820213 | |
1500 Plus+ ULTIMATE | 824030, 824031, 824032 | |
1500 Ultra (Bare) | 220627 | |
1500 Ultra | 231053 | |
1500 Ultra Plus(Board Under) | 231811, 231812 | |
1500 Ultra Plus | 231351, 231352 | |
1500 Ultra Plus (CAN) | 223773 | |
1595 II Ult MX Prem Hi-boy | 826045 | |
1595 II Ult MX Std Hi-boy | 826051 | |
1595 II Ult MX Prem Hi-boy | 826053 | |
1595 II UltraMax Prem Hi-boy | 248035 | |
1595 II UltraMax Std Hi-boy | 248040 | |
1595 II UltraMax Premium Hi-Boy | 253059 | |
1595 II UltraMax Standard Hi-Boy | 253060 | |
1595 II UltraMax Prem. (Non ETL) | 249659 | |
1595 II UltraMax Stand. (Non ETL) | 249658 | |
1595 II Ultimate MX Stand. High-Boy | 826082 | |
1595 II Ultimate MX Prem. High-Boy | 826081 | |
1595 II Ultimate MX Stand.(Non ETL) | 826075 | |
1595 II Ultimate MX Prem.(Non ETL) | 826076 | |
1595 ULTIMATE MX | 824160, 825040 | |
1595 ULTIMATE MX CSA | 825042 | |
1595 Ultra Max | 232160, 232161 | |
1595 Ultra Max CSA | 232162 , 232163 | |
1595 Ultra Max Hi Boy Bare | 245040 | |
1595 Ultra Max | 245041, 245042, 245043 | |
IronMan 500G | 256790 | |
3012 With GMax 5900 Pump | 224524 | A,B |
5000 GM Lo boy | 222488 | A |
5000 GM CONVERT | 231316, 231331 | |
5000 GM Lo boy | 231577 | |
5000 GM Hi boy | 231576 | |
5000 GM Hi boy | 220886 | A,B,C |
5000 GM Hi boy | 231052 | A,B,C |
5900 II GMax Conv Hi | 248889 | |
5900 II GMax Conv Hi prm | 248692 | |
5900 II GMax Conv Hi std | 248691, 248693 | |
5900 II GMax Conv Lo prm | 248696, 248890 | |
5900 II GMax Conv Lo std | 248694, 248695, 248697 | |
5900 II GMax Conv Lo-Boy (Gas ) | 248695 | |
5900 II GMax Prem HI boy | 248690 | |
5900 II GMax Prem lo boy | 248689 | |
5900 II GMax Std HI boy | 248688 | |
5900 II GMax Std Lo boy | 248687 | |
5900 GMax Lo Boy (Non Display) | 232623, 232622 | |
5900 GMax Hi Boy (Non Display) | 232620 , 232621 | |
5900 GMax Bare/HiBoy | 233706 | |
5900 GMax Bare/LoBoy | 233705 | |
5900 GMax Complete/HiBoy | 233708 | |
5900 GMax Complete/LoBoy | 233707 | |
5900 GMAX CONV Non Display | 232624, 232625, 232626 | |
IronMan 300E | 256655 | |
350 EM | 226350 | |
5900 GMAX CONV Non Display | 232629, 232680,232682 | |
5900 GMax Conv/Hi | 233709, 233710 233711, 233712 |
|
5900 GMax Conv/Lo | 233713, 233714, 233715 | |
10000 GM | 231343 | |
10000 GMAX | 232640 | |
130 GH Conv. Bare | 253709 | |
130 GH . | 253957 | |
130 GH Conv. Bare w/electric motor (non csa) | 253959 | |
130 GH Conv. Bare w/electric motor (csa) | 253980 | |
5000 LineLazer | 231133 | |
5900 LineLazer II | 232661, 233728, 233729 | |
5900 LineLazer III | 233690, 233691 | |
5900 Linelazer IV | 248866, 248867 | |
5900 LineLazer IV Auto-Layout | 253921, 253954 | |
160 HD Model Airless (LDI) Series | 231150, 231152 | |
5000 GM HD | 231831 | |
5900 GMAX H.D. (Non Display) | 232627 | |
5900 GMax HD Hi bare | 233716 | |
5900 GMax HD HI COMP | 233717 | |
5900HD TexSpray | 248699 | |
5900HD TexSpray Conv | 255630, 255631 | |
5900HD TexSpray Conv (CSA, ETL,UL) | 255954 | |
Mark V Non ETL Approved | 249903 | |
Mark V(use 308263 for all parts except motor&Board | 965431 | |
MARK V | 245044, 245049, 231406, 249029, 232171, 231406 |
|
Mark V ETL Approved | 249904 |
Reviews
There are no reviews yet.